Final conference – Improving personalised care and patient outcomes through molecular diagnostics and therapy
After 30 months of collaboration, we are pleased to present you the achievements of our COVIRNA project. We will look at the database built with patients data and share learnings to facilitate the roll out of the RNA-based molecular research methodology in personalised diagnosis and therapy. We will also offer a platform to discuss what is needed for the product development of the COVIRNA toolkit and how it can be exploited for long-COVID or other (communicable) diseases.
At the dawn of the pandemic, the European Commission earmarked a large envelop to develop rapid health-related approaches to respond to the COVID-19 pandemic and to deliver quick results for society for a higher level of preparedness of health systems including medical supplies, equipment, technologies, socio-economic impact analysis of the outbreak. The COVIRNA project was a response to this objective by developing a CE-marked personalised diagnostic tool allowing the risk stratification of patients who will most likely be subject to fatal cardiovascular complication due to their COVID-19 infection. This novel approach allows health providers to improve clinical decision-making, adapt treatment, inform drug design and enable individualised surveillance, care and follow-up of COVID-19 patients.
Discover the programme
14.00 – 14.10 | Opening remarks Dr Yvan Devaux, COVIRNA Project Coordinator; Head of Cardiovascular Research Unit at Luxembourg Institute of Health, Luxembourg |
14.10 – 14.30 | Research and innovation in the EU: COVIRNA in the context of EU-funded projects Mr Fergal Donelly, Principal Investigator, DG RTD, European Commission Ms Irina Kalderon, Policy and Programme Officer, DG CONNECT, European Commission Facilitated by Dr Yvan Devaux, COVIRNA Project Coordinator |
14.30 – 15.15 | Panel 1 – Health data: an essential resource for research advancements Dr Reinhard Schneider, Head of bioinformatics core facility, University of Luxembourg Ms Irina Kalderon, Policy and Programme Officer, DG CONNECT, European Commission Ms Birgit Beger, CEO, European Heart Network Facilitated by Mr Ed Harding, Managing Director, The Health Policy Partnership |
15.15 – 15.20 | Comfort non-break |
15.20 – 16.00 | Panel 2 – AI/RNA-based diagnostics Dr Fabio Martelli, Director of the Molecular Cardiology Laboratory, IRCCS Policlinico San Donato, Italy Prof Kanita Karaduzovic-Hadziabdic, Associate Professor, Vice Rector for International Cooperation and Research, International University of Sarajevo, Bosnia and Herzegovina Dr Vincent Mooser, Canada Excellence Research Chair in Genomic Medicine, McGill University, Canada Prof Dr Damien Gruson, Head of Department, Cliniques universitaires Saint-Luc, Belgium Facilitated by Prof. Péter Ferdinandy, Founder and CEO, Pharmahungary Group, Budapest, Hungary |
16.00 – 16.20 | Coffee break |
16.20 – 17.05 | Panel 3 – The COVIRNA toolkit: benefits and applications Dr Louis Chauvière, Head of Bioinformatics & IT, Firalis Group Dr Timo Brandenburger, University Hospital Düseldorf, Germany Prof Lina Badimon, Cardiovascular Program (ICCC) – IR Hospital de la Santa Crue I Sant Pau, Spain Prof. Péter Ferdinandy, Founder and CEO, Pharmahungary Group, Budapest, Hungary Facilitated by Mr Ed Harding, Managing Director, The Health Policy Partnership, UK |
17.05 – 17.25 | Moving forward: leveraging research and technologies to address cardiovascular diseases Prof Lina Badimon, Cardiovascular Program (ICCC) – IR Hospital de la Santa Crue I Sant Pau, Spain Dr Louis Chauvière, Head of Bioinformatics & IT, Firalis Group Facilitated by Dr Yvan Devaux, COVIRNA Project Coordinator, Luxembourg |
17.25 – 17.30 | Closing Remarks Dr Yvan Devaux, COVIRNA Project Coordinator, , Luxembourg |
From 17.30 onwards | Cocktail reception |
For questions and information, please contact EHMA Events Officer, Ms Anna Van der Heyden at [email protected]